Team Roster
# | Player Name | Position |
---|---|---|
6 | Carson Birnie | Forward |
7 | Cohen Godlien | Forward |
10 | Dustin Renas | Forward |
11 | Harper Lolacher | Forward |
12 | Noah Asmundson | Forward |
14 | Phoenix Ramage | Forward |
15 | Brady Birnie | Forward |
19 | Sam Oremba | Forward |
24 | Ben Riche | Forward |
2 | Noah Chadwich | Defense |
3 | Tymon Sanikopoulos | Defense |
4 | Zach Reeder | Defense |
5 | Evan Pinel | Defense |
8 | Boston Harkness | Defense |
9 | Keelan Mansuy | Defense |
1 | Kelton Pyne | Goalie |
31 | Kenneth Marquart | Goalie |
Trevor Godlien | Head Coach | |
Darby Birnie | Assistant Coach | |
George Pynn | Assistant Coach | |
Travis Asmundson | Assistant Coach | |
Chad Lang | Manager |
To view more team information, statistics and schedules, players must login.
Login