Team Roster
# | Player Name | Position |
---|---|---|
4 | Carter Hudyma | Forward |
5 | Kai Bridgeman | Forward |
7 | Brodyn Pladson | Forward |
8 | Cael Scollan | Forward |
10 | Matthew Schimmelimann | Forward |
11 | Cohen Harris | Forward |
16 | Memphis Runns | Forward |
17 | Xavier Doane | Forward |
19 | Daxer Schroeder | Forward |
6 | Theron Watteyne | Defense |
9 | Dryden Deobald | Defense |
14 | Eli Johnson | Defense |
15 | Graidan Irwin | Defense |
18 | Wade Franks | Defense |
1 | Madex Kabrud | Goalie |
Todd Johnson | Head Coach | |
Mark Scollan | Assistant Coach | |
Curtis Schimmelman | Assistant Coach | |
Chad Lang | Manager |
To view more team information, statistics and schedules, players must login.
Login