Team Roster
| # | Player Name | Position |
|---|---|---|
| 4 | Blake Laidlaw | Forward |
| 6 | Henry Sharp | Forward |
| 8 | Duncan McEwen | Forward |
| 9 | Koen Senft | Forward |
| 11 | Karter Scott | Forward |
| 13 | Jake Briltz | Forward |
| 14 | Connor Miller | Forward |
| 16 | Jaxon Skiftun | Forward |
| 22 | Bryant Linklater | Forward |
| 2 | Riley Craigen | Defense |
| 3 | Ryan Zaremba | Defense |
| 5 | Kolten Bridgeman | Defense |
| 7 | Hudson Herom | Defense |
| 10 | Simon Martin | Defense |
| 12 | Kaleb Pearce | Defense |
| 1 | Landon Bzdel | Goalie |
| 30 | Michael Bazylenski | Goalie |
| Harley McEwen | Head Coach | |
| Spencer Pearce | Assistant Coach | |
| Matt Scott | Assistant Coach | |
| Trent Senft | Assistant Coach | |
| Chad Lang | Manager |
To view more team information, statistics and schedules, players must login.
Login