Team Roster
# | Player Name | Position |
---|---|---|
4 | Cade Kennedy | Forward |
8 | Blake Betson | Forward |
10 | Brady Wilson | Forward |
11 | Tucker Buhay | Forward |
12 | Carter Briltz | Forward |
14 | Cadan Drury | Forward |
15 | Rhett Dekowney | Forward |
16 | Dale Derkatch Jr. | Forward |
17 | Matthew Ripplinger | Forward |
3 | Ty Harvey | Defense |
5 | Tyson Herron | Defense |
6 | McKale Paul | Defense |
7 | Gregory Seifert | Defense |
9 | Kolton Agarand | Defense |
1 | Caelin Rapchalk | Goalie |
30 | Dazza Mitchell | Goalie |
Tanner McCall | Head Coach | |
Dale Derkatch | Assistant Coach | |
David Ripplinger | Assistant Coach | |
Chad Lang | Manager |
To view more team information, statistics and schedules, players must login.
Login